Provider Relations
Nebraska Total Care offers direct, personal assistance to meet the needs of providers.
Provider Services is available to answer general claims, eligibility, and authorization questions. For assistance, contact 1-844-385-2192 (TTY 711).
Provider Relations Representatives are available to help address your complex claims concerns or provider education requests. Representatives are assigned to specific regions and provider groups, and can be contacted directly.
- Physical Health Provider Relations Territory Map (PDF)
- Behavioral Health Provider Relations Territory Map (PDF)
Annual Provider Satisfaction Surveys
You are essential to providing the highest-quality healthcare possible for our members, and your satisfaction is important to us, too. We assess your experience with the health plan through an annual Provider Satisfaction Survey. These survey results will be reviewed by Nebraska Total Care and will be key to helping us improve the provider experience, so please be sure to complete the survey if you receive one in the 4th quarter.
Physical Health Provider Relations
General Provider Relations Inquiries
ProviderRelations@NebraskaTotalCare.com
Tuesday Kuhlman
Tribal Liaison and FQHC Representative
Tuesday.Kuhlman@NebraskaTotalCare.com
Cell: 531-519-5109
Dan Good
CHI Health Partners Employed and Independent Statewide
Daniel.E.Good@NebraskaTotalCare.com
Cell: 531-215-3324
Additional Providers
Nebraska Methodist / Methodist Health Partners Employed and Independent
Children’s Hospital and Medical Center and Employed Clinicians
All Out of State Providers
1-844-385-2192 (TTY 711)
Areas | Counties | Physical Health Provider Rep |
---|---|---|
Area 1 | Arthur, Banner, Box Butte, Chase, Cheyenne, Dawes, Deuel, Dundy, Garden, Grant, Hayes, Hitchcock, Keith, Kimball, Lincoln, Morrill, Perkins, Red Willow, Scotts Bluff, Sheridan, Sioux | Cheryl Mascher Cheryl.R.Mascher@NebraskaTotalCare.com Cell: 402-619-6926 |
Area 2 | Adams, Blaine, Buffalo, Cherry, Custer, Dawson, Franklin, Frontier, Furnas, Gosper, Hall, Harlan, Hooker, Kearney, Logan, McPherson, Phelps, Thomas, Webster | James Parsley James.D.Parsley@NebraskaTotalCare.com Cell: 531-389-1721 |
Area 3 | Antelope, Boone, Boyd, Brown, Burt, Cedar, Cuming, Dakota, Dixon, Garfield, Holt, Keya Paha, Knox, Loup, Madison, Pierce, Platte, Rock, Stanton, Thurston, Wayne, Wheeler | Cynthia Brown Cynthia.J.Brown@NebraskaTotalCare.com Cell: 402-671-9872 |
Area 4 | Butler, Colfax, Greeley, Hamilton, Howard, Merrick, Nance, Polk, Saunders, Seward, Sherman, Valley, York | TJ Fegenbush Trenton.Fegenbush@NebraskaTotalCare.com Cell: 531-375-6377 |
Area 5 | Clay, Filmore, Gage, Jefferson, Johnson, Lancaster, Nemaha, Nuckolls, Otoe, Pawnee, Richardson, Saline, Thayer | Deb Koopmans Deborah.J.Koopmans@NebraskaTotalCare.com Cell: 402-995-9910 |
Area 6 | Cass, Dodge, Douglas, Sarpy, Washington | Angela Murray Angela.S.Murray@NebraskaTotalCare.com Cell: 402-669-2370 |
Behavioral Health Provider Relations
Regions | Counties | Behavioral Health Provider Rep |
---|---|---|
Region 1 | Banner, Box Butte, Cheyenne, Dawes, Deuel, Garden, Kimball, Morrill, Scotts Bluff, Sheridan, Sioux | Cheryl Mascher Cheryl.R.Mascher@NebraskaTotalCare.com Cell: 402-619-6926 |
Region 2 | Arthur, Chase, Dawson, Dundy, Frontier, Gosper, Grant, Hayes, Hitchcock, Hooker, Keith, Lincoln, Logan, McPherson, Perkins, Red Willow, Thomas | James Parsley James.D.Parsley@NebraskaTotalCare.com Cell: 531-389-1721 |
Region 3 | Adams, Blaine, Buffalo, Clay, Custer, Franklin, Furnas, Garfield, Greeley, Hall, Hamilton, Harlan, Howard, Kearney, Loup, Merrick, Phelps, Nuckolls, Sherman, Valley, Webster, Wheeler | TJ Fegenbush Trenton.Fegenbush@NebraskaTotalCare.com Cell: 531-375-6377 |
Region 4 | Antelope, Boone, Boyd, Brown, Burt, Cedar, Cherry, Colfax, Cuming, Dakota, Dixon, Holt, Keya Paha, Knox, Madison, Nance, Pierce, Platte, Rock, Stanton, Thurston, Wayne | TJ Fegenbush Trenton.Fegenbush@NebraskaTotalCare.com Cell: 531-375-6377 |
Region 5 | Butler, Filmore, Gage, Jefferson, Johnson, Lancaster, Nemaha, Otoe, Pawnee, Polk, Richardson, Saline, Saunders, Seward, Thayer, York | TJ Fegenbush Trenton.Fegenbush@NebraskaTotalCare.com Cell: 531-375-6377 |
Region 6 | Cass, Dodge, Douglas, Sarpy, Washington | Angela Murray Angela.S.Murray@NebraskaTotalCare.com Cell: 402-669-2370 |
Escalation Options for Physical Health and Behavioral Health
Mariana Johnson
Senior Manager of Provider Relations
Mariana.I.Johnson@NebraskaTotalCare.com
Cell: 402-590-9113